<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Lists</title>
	<atom:link href="http://www.josef-muller-brockmann.net/category/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Mon, 08 Nov 2010 22:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data Tables In Modern Web Design</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Matt Cronin]]></category>
		<category><![CDATA[Neuro Software]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=227</guid>
		<description><![CDATA[Matt Cronin of Neuro Software has written an interesting article on the different approaches to displaying tabular data. Tables have played a major part of web design and graphic designers are always keen to add their own personal touch to make them more usable, as  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Mt-in-Data-Tables-In-Modern-Web-Design-285x221.jpg" alt="" title="Mt in Data Tables In Modern Web Design" width="285" height="221" class="alignleft size-medium wp-image-228" />Matt Cronin of Neuro Software has written an interesting article on the <a href="http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/data-tables-in-modern-web-design/">different approaches to displaying tabular data</a>.</p>
<p>Tables have played a major part of web design and graphic designers are always keen to add their own personal touch to make them more usable, as well as interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the Top20 Private Banking Websites</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=193</guid>
		<description><![CDATA[The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the benchmarking of the online presence of the world’s top 20 Wealth Managers by MetaBank, an online Swiss banks database. In the study, UBS ranked first, with a total  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Screen-shot-2009-12-18-at-9.13.30-AM-285x177.png" alt="Screen shot 2009-12-18 at 9.13.30 AM" title="Screen shot 2009-12-18 at 9.13.30 AM" width="285" height="177" class="alignleft size-medium wp-image-194" />The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the <a href="http://www.metabank.ch/analysis-of-the-top20-private-banking-websites-benchmarking-best-practice-evaluation-recommendations-december-2009-overall-the-report-titled-how-wealth-managers-win-clients-online-came-to">benchmarking of the online presence of the world’s top 20 Wealth Managers</a> by MetaBank, an online Swiss banks database. In <a href="http://www.myprivatebanking.com/UserFiles/file/MyPrivateBanking%20-%20Extract%20-%20How%20Private%20Banks%20Win%20Clients%20Online.pdf">the study</a>, UBS ranked first, with a total score of 82 out of possible 100 points. The UBS website scored well in particular due to a wide range of interactive tools which clients can use online to analyze investment needs and find the right products. Deutsche Bank and Credit Suisse were tied at the second place, with 81 points each. While Credit Suisse offers superior navigation and also a few interactive functions, Deutsche Bank scored especially due to its customer friendly content. No other provider publishes online its wealth management fees in such details as Deutsche Bank.</p>
<p>If you&#8217;re working with any of the larger blue chip companies, or even financial institutions, it might prove useful to research how the others are doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swissmiss selected as one of 50 world’s best design blogs</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/swissmiss-selected-as-one-of-50-world%e2%80%99s-best-design-blogs/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/swissmiss-selected-as-one-of-50-world%e2%80%99s-best-design-blogs/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=184</guid>
		<description><![CDATA[The Times Online has listed the best 50 blogs that are full of inspired home-styling ideas, suggestions of how to support small-scale, affordable designers selling handmade items and vintage and modern homeware, as well as tips for upcycling old furniture. Well done swissmiss for coming  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/swissmiss-selected-as-one-of-50-world%e2%80%99s-best-design-blogs/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Picture-9-480x462-285x274.png" alt="Picture-9-480x462" title="Picture-9-480x462" width="285" height="274" class="alignleft size-medium wp-image-185" />The Times Online has listed the best <a href="http://property.timesonline.co.uk/tol/life_and_style/property/interiors/article6953167.ece?token=null&#038;offset=36&#038;page=4">50 blogs that are full of inspired home-styling ideas</a>, suggestions of how to support small-scale, affordable designers selling handmade items and vintage and modern homeware, as well as tips for upcycling old furniture.</p>
<p>Well done <a href="http://www.swiss-miss.com/">swissmiss</a> for coming in at #14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/swissmiss-selected-as-one-of-50-world%e2%80%99s-best-design-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Resources for Grid-Based Design</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/65-resources-for-grid-based-design/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/65-resources-for-grid-based-design/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[vandelay]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=109</guid>
		<description><![CDATA[Vandelay Design Blog, in March 2008, offered-up a great collection of grid design-based links and tools to improve your efficiency and effectiveness, as well as some articles for advanced techniques. What&#8217;s more, there are also some useful places for beginners to research grid design and  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/65-resources-for-grid-based-design/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Screen-shot-2009-12-03-at-9.14.42-AM-285x175.png" alt="Screen shot 2009-12-03 at 9.14.42 AM" title="Screen shot 2009-12-03 at 9.14.42 AM" width="285" height="175" class="alignleft size-medium wp-image-110" />Vandelay Design Blog, in March 2008, offered-up a great collection of <a href="http://vandelaydesign.com/blog/design/resources-grid-based-design/">grid design-based links and tools</a> to improve your efficiency and effectiveness, as well as some articles for advanced techniques. What&#8217;s more, there are also some useful places for beginners to research grid design and the best practices to apply it to your own work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/65-resources-for-grid-based-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

