<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Photography</title>
	<atom:link href="http://www.josef-muller-brockmann.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Mon, 08 Nov 2010 22:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Basel Pilgrimage</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/basel-pilgrimage/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/basel-pilgrimage/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[noclichésallowed]]></category>
		<category><![CDATA[Oliver Bothwell]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=187</guid>
		<description><![CDATA[Oliver Bothwell of noclichésallowed spent the last week with the Information Design pathway exploring the typographic history of Switzerland in and around Basel. noclichésallowed is a collaboration started by seven graphic designers all of whom have a link to the LCC. Oliver has put together  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/basel-pilgrimage/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/basel-trip-8-285x189.jpg" alt="basel-trip-8" title="basel-trip-8" width="285" height="189" class="alignleft size-medium wp-image-188" />Oliver Bothwell of <a href="http://noclichesallowed.wordpress.com/2009/12/16/basel-pilgrimage/">noclichésallowed</a> spent the last week with the Information Design pathway exploring the typographic history of Switzerland in and around Basel.</p>
<p>noclichésallowed is a collaboration started by seven graphic designers all of whom have a link to the <a href="http://www.lcc.arts.ac.uk/">LCC</a>.</p>
<p>Oliver has put together a nice collection of vintage posters and other snaps that he took on his trip over <a href="http://www.flickr.com/photos/oliverbothwell/sets/72157623005252288/">on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/basel-pilgrimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Language of Herbert Matter</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/the-visual-language-of-herbert-matter/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/the-visual-language-of-herbert-matter/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Herbert Matter]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=138</guid>
		<description><![CDATA[The Visual Language of Herbert Matter is a revealing film, looking at the fascinating life story of the highly influential mid-century modern design master. Known as a quintessential designer&#8217;s designer, Swiss born, Photographer, Graphic Designer and all-round visionary, Herbert Matter is largely credited with expanding  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/the-visual-language-of-herbert-matter/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/poster-212x285.jpg" alt="poster" title="poster" width="212" height="285" class="alignleft size-medium wp-image-139" /><a href="http://www.herbertmatter.net/home.html">The Visual Language of Herbert Matter</a> is a revealing film, looking at the fascinating life story of the highly influential mid-century modern design master. Known as a quintessential designer&#8217;s designer, Swiss born, Photographer, Graphic Designer and all-round visionary, Herbert Matter is largely credited with expanding the use of photography as a design tool and bringing the semantics of fine art into the realm of applied arts.</p>
<p>Due to be released in Spring 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/the-visual-language-of-herbert-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Photography Contest 2009 &#8211; National Geographic Magazine</title>
		<link>http://www.josef-muller-brockmann.net/2009/11/national-geographic-photography/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/11/national-geographic-photography/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=41</guid>
		<description><![CDATA[Every year, National Geographic&#8217;s International Photography Contest draws thousands of spectacular photos from users around the world. Although not grid-based, or Swiss, this year&#8217;s entires are truly remarkable and you should go and take a look and have a vote.]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/11/n01_00000001-285x174.jpg" alt="Image of a swimming elephant with a man standing on its tusks" title="Nazroo, a mahout (elephant driver), poses for a portrait while taking his elephant, Rajan, out for a swim in front of Radha Nagar Beach in Havelock, Andaman Islands. Rajan is one of the few elephants in Havelock that can swim, so when he is not dragging timber in the forest he is used as a tourist attraction. The relationship between the mahout and his elephant usually lasts for their entire lives, creating an extremely strong tie between the animal and the human being. (Photo and caption by Cesare Naldi)" width="285" height="174" class="alignleft size-medium wp-image-40" />Every year, National Geographic&#8217;s International Photography Contest draws thousands of spectacular photos from users around the world.</p>
<p>Although not grid-based, or Swiss, this year&#8217;s entires are truly remarkable and you should go and <a href="http://ngm.nationalgeographic.com/photo-contest/voting-machine">take a look</a> and have a vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/11/national-geographic-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

