<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Swiss</title>
	<atom:link href="http://www.josef-muller-brockmann.net/category/swiss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Mon, 08 Nov 2010 22:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Helvetireader</title>
		<link>http://www.josef-muller-brockmann.net/2010/07/helvetireader/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/07/helvetireader/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Jon Hicks]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=317</guid>
		<description><![CDATA[Helvetireader is a minimal, anti-social theme for Google Reader which uses a hosted user stylesheet for Google Reader served via a user-script. It aims to make the interface a clean, minimal experience where you&#8217;re not assaulted by an array of colours, social features and buttons  &#8230; <a href="http://www.josef-muller-brockmann.net/2010/07/helvetireader/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/2010/07/hr.png" title="Helvetireader" class="alignleft" width="300" /><a href="http://helvetireader.com/" title="Helvetireader">Helvetireader</a> is a minimal, anti-social theme for Google Reader which uses a hosted user stylesheet for Google Reader served via a user-script. It aims to make the interface a clean, minimal experience where you&#8217;re not assaulted by an array of colours, social features and buttons (using Shortcuts instead). It&#8217;s designed for people who just read the latest entries in expanded view without all the other gubbins.</p>
<p>Helvetireader has been developed by <a href="http://hicksdesign.co.uk/goodies/" title="Jon Hicks">Jon Hicks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/07/helvetireader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland: Design For Life Exhibition</title>
		<link>http://www.josef-muller-brockmann.net/2010/06/switzerland-design-for-life-exhibition/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/06/switzerland-design-for-life-exhibition/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=285</guid>
		<description><![CDATA[A Celebration of Swiss design culture is being exhibited at the A Foundation in London, showcasing 22 young designers and design studios presenting cutting edge aesthetic innovation from Switzerland. The exhibition features the work of twelve of Switzerland’s most talented young designers: Laurent Benner, Alexandre  &#8230; <a href="http://www.josef-muller-brockmann.net/2010/06/switzerland-design-for-life-exhibition/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.afoundation.org.uk/london/programme.php"><img alt="" src="http://www.afoundation.org.uk/images/swiss_logo.jpg" title="Switzerland: Design for life travel poster" class="alignleft" width="224" height="317" /></a>A Celebration of Swiss design culture is being exhibited at the <a href="http://www.afoundation.org.uk/london/programme.php">A Foundation in London</a>, showcasing 22 young designers and design studios presenting cutting edge aesthetic innovation from Switzerland.</p>
<p>The exhibition features the work of twelve of Switzerland’s most talented young designers: Laurent Benner, Alexandre Bettler, Kueng Caputo, Zak Kyes, Jurg Lehni, Urs Lehni &#038; Lex Trub, Loris &#038; Livia, Elena Rendina and Regis Tosetti. In a continuation of an exceptional heritage, these forward thinking designers produce innovative, fresh ways of working, creating projects that move across disciplines; by making furniture, designing books and organizing events. On display will be a range of exceptional objects.</p>
<p>Plus the exhibition will explore how Switzerland‘s identity has changed through the decades and concentrating on the key design periods that were pivotal in Swiss poster art. For decades, the Swiss created beautiful illustrated posters for their tourism industry, such as Emil Cardinaux’s Mattherhorn 1908. The exhibition will display 10 of these most influential and striking Vintage posters alongside 10 newly created works. Ten Swiss graphic designers will present their contemporary interpretation of a Swiss travel poster for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/06/switzerland-design-for-life-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchetica</title>
		<link>http://www.josef-muller-brockmann.net/2010/03/sketchetica/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/03/sketchetica/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[MyFonts]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=275</guid>
		<description><![CDATA[Sketchetica is a hand-drawn font in four styles: light, regular, bold and black. It is recommended for use as display typeface and is available to buy from MyFonts.]]></description>
			<content:encoded><![CDATA[<p><img alt="Sketchetica - A hand drawn Swiss-style font" src="http://origin.myfonts.com/s/aw/original/71/0/36646.png" title="Sketchetica" class="alignleft" width="300" />Sketchetica is a hand-drawn font in four styles: light, regular, bold and black.<br />
It is recommended for use as display typeface and is available to buy from <a href="http://new.myfonts.com/fonts/hiekkagraphics/sketchetica/">MyFonts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/03/sketchetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Emil Ruder</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/a-brief-history-of-emil-ruder/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/01/a-brief-history-of-emil-ruder/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[Emil Ruder]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=266</guid>
		<description><![CDATA[An interesting insight into the world of a typographer and designer by the name of Emil Ruder (1914-1970), who played a key part in the development and dissemination of the Swiss Style.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/die-gute-form.jpeg" title="Die Gute Form" class="alignleft" width="250" />An <a href="http://thinkingforaliving.org/blog/entry/a-brief-history-of-emil-ruder">interesting insight</a> into the world of a typographer and designer by the name of Emil Ruder (1914-1970), who played a key part in the development and dissemination of the Swiss Style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/01/a-brief-history-of-emil-ruder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helvetica and the New York City Subway System</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=252</guid>
		<description><![CDATA[There is a common belief, reinforced by Gary Hustwit’s documentary film Helvetica, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or rather, it is only somewhat true. Helvetica is the official typeface of the MTA today,  &#8230; <a href="http://www.josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/Helvetica-and-the-New-York-City-Subway-System.jpeg" title="Helvetica and the New York City Subway System" class="alignleft" width="868" height="424" />There is a common belief, reinforced by Gary Hustwit’s documentary film <a href="http://josef-muller-brockmann.net/shop-uk-sterling/">Helvetica</a>, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or rather, it is only somewhat true.</p>
<p>Helvetica is the official typeface of the MTA today, but it was not the typeface specified by <a href="http://josef-muller-brockmann.net/2009/12/unimark-international/">Unimark International</a> when they created the signage system at the end of the 1960s. Why was Helvetica not chosen originally? What was chosen in its place? Why is Helvetica now used? When did the changeover occur? <a href="http://www.helveticasubway.com/book.php">Helvetica and the New York City Subway System</a> answers these questions and then goes beyond them to look at how the subway’s signage system has evolved over the past forty years. The resulting story is more than a tale of a typeface. It is a look at the forces that have molded a signage system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josef Müller-Brockmann T-Shirts Available</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/josef-muller-brockmann-t-shirts-available/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/01/josef-muller-brockmann-t-shirts-available/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Müller-Brockmann]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[T-Shirts]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=250</guid>
		<description><![CDATA[T-Shirt Society, Ltd. have released a range of t-shirts inspired by the designs of many famous graphic designers. One of their latest incarnations is this one for Josef Müller-Brockmann.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/380a.jpeg" title="tshirt" class="alignleft" width="380" height="380" />T-Shirt Society, Ltd. have released a range of t-shirts inspired by the designs of many famous graphic designers. One of their latest incarnations is this one for <a href="http://www.graphicdesignheroes.com/design/josef-muller-brockmann/">Josef Müller-Brockmann</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/01/josef-muller-brockmann-t-shirts-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Postmodern Swiss Posters Exhibit</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/pre-postmodern-swiss-posters-exhibit/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/01/pre-postmodern-swiss-posters-exhibit/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Müller-Brockmann]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[AisleOne]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=244</guid>
		<description><![CDATA[Pictures from the Pre-Postmodern Swiss Posters exhibit held at San Jose State University from November 17-December 18, 2009. The posters are from the private collection of designer Aaron Marcus. (Via AisleOne)]]></description>
			<content:encoded><![CDATA[<p><a href="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/Pre-Postmodern-Swiss-Posters-Exhibit-Josef-Müller-Brockmann-by-AisleOne.jpeg"><img src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/Pre-Postmodern-Swiss-Posters-Exhibit-Josef-Müller-Brockmann-by-AisleOne-189x285.jpg" alt="" title="Pre-Postmodern Swiss Posters Exhibit - Josef Müller-Brockmann by AisleOne" width="189" height="285" class="alignleft size-medium wp-image-245" /></a><a href="http://www.flickr.com/photos/yearofthesheep/4292509547/">Pictures from the Pre-Postmodern Swiss Posters exhibit</a> held at San Jose State University from November 17-December 18, 2009. The posters are from the private collection of designer Aaron Marcus.</p>
<p>(Via <a href="http://www.flickr.com/photos/yearofthesheep/">AisleOne</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/01/pre-postmodern-swiss-posters-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Graphic Design History</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/swiss-graphic-design-history/</link>
		<comments>http://www.josef-muller-brockmann.net/2010/01/swiss-graphic-design-history/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=232</guid>
		<description><![CDATA[An interesting visual archive of Swiss Graphic Design History on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/History-Swiss-Graphic-Design.jpeg"><img src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/History-Swiss-Graphic-Design.jpeg" alt="" title="History Swiss Graphic Design" width="168" height="240" class="alignleft size-full wp-image-234" /></a>An interesting visual archive of Swiss Graphic Design History on <a href="http://www.flickr.com/photos/20745656@N00/sets/72157594296535170/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2010/01/swiss-graphic-design-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the Top20 Private Banking Websites</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=193</guid>
		<description><![CDATA[The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the benchmarking of the online presence of the world’s top 20 Wealth Managers by MetaBank, an online Swiss banks database. In the study, UBS ranked first, with a total  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Screen-shot-2009-12-18-at-9.13.30-AM-285x177.png" alt="Screen shot 2009-12-18 at 9.13.30 AM" title="Screen shot 2009-12-18 at 9.13.30 AM" width="285" height="177" class="alignleft size-medium wp-image-194" />The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the <a href="http://www.metabank.ch/analysis-of-the-top20-private-banking-websites-benchmarking-best-practice-evaluation-recommendations-december-2009-overall-the-report-titled-how-wealth-managers-win-clients-online-came-to">benchmarking of the online presence of the world’s top 20 Wealth Managers</a> by MetaBank, an online Swiss banks database. In <a href="http://www.myprivatebanking.com/UserFiles/file/MyPrivateBanking%20-%20Extract%20-%20How%20Private%20Banks%20Win%20Clients%20Online.pdf">the study</a>, UBS ranked first, with a total score of 82 out of possible 100 points. The UBS website scored well in particular due to a wide range of interactive tools which clients can use online to analyze investment needs and find the right products. Deutsche Bank and Credit Suisse were tied at the second place, with 81 points each. While Credit Suisse offers superior navigation and also a few interactive functions, Deutsche Bank scored especially due to its customer friendly content. No other provider publishes online its wealth management fees in such details as Deutsche Bank.</p>
<p>If you&#8217;re working with any of the larger blue chip companies, or even financial institutions, it might prove useful to research how the others are doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Artist and His Design Problems Book</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/the-graphic-artist-and-his-design-problems-book/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/the-graphic-artist-and-his-design-problems-book/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Müller-Brockmann]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=166</guid>
		<description><![CDATA[If chapter titles like &#8220;Sans Serif as the expression of our age&#8221; interest you, this book is for you. Penned and compiled by Brockmann himself, it is a cross between his History of Visual Communication book and the monograph Pioneer of Swiss Graphic design. He  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/the-graphic-artist-and-his-design-problems-book/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/5897-285x193.jpg" alt="5897" title="5897" width="285" height="193" class="alignleft size-medium wp-image-167" />If chapter titles like &#8220;Sans Serif as the expression of our age&#8221; interest you, <a href="http://www.turntablelab.com/books_design/321/1171/1005.html">this book is for you</a>.</p>
<p>Penned and compiled by <a href="http://josef-muller-brockmann.net/category/muller-brockmann/">Brockmann</a> himself, it is a cross between his History of Visual Communication book and the monograph Pioneer of Swiss Graphic design. He organizes his work and notable works of others into categories, and then writes short design theories (ie Uniformity in Advertising), based on the groupings.</p>
<p>This book does double duty also as a classic <a href="http://josef-muller-brockmann.net/category/swiss/">Swiss</a> visual look book with hundreds of images, layouts, logo examples, and more, all placed in Brockmann&#8217;s impeccable grid design. 200 pages, 1 chapter in color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/the-graphic-artist-and-his-design-problems-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

