<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Josef Müller-Brockmann</title>
	<atom:link href="http://www.josef-muller-brockmann.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on About by admin</title>
		<link>http://www.josef-muller-brockmann.net/about/comment-page-1/#comment-595</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net.s37602.gridserver.com/?page_id=2#comment-595</guid>
		<description>Hello Manuel.

Prints are difficult to find, aren&#039;t they?

You can buy originals, albeit expensive, &lt;a href=&quot;http://www.internationalposter.com/artist-detail.aspx?id=450&quot; title=&quot;Buy posters&quot; rel=&quot;nofollow&quot;&gt;from here&lt;/a&gt; and &lt;a href=&quot;http://www.blanka.co.uk/Design/Muller-Brockmann&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Good luck and please let me know how you get on.</description>
		<content:encoded><![CDATA[<p>Hello Manuel.</p>
<p>Prints are difficult to find, aren&#8217;t they?</p>
<p>You can buy originals, albeit expensive, <a href="http://www.internationalposter.com/artist-detail.aspx?id=450" title="Buy posters" rel="nofollow">from here</a> and <a href="http://www.blanka.co.uk/Design/Muller-Brockmann" rel="nofollow">here</a>.</p>
<p>Good luck and please let me know how you get on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Manuel</title>
		<link>http://www.josef-muller-brockmann.net/about/comment-page-1/#comment-594</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net.s37602.gridserver.com/?page_id=2#comment-594</guid>
		<description>Hello, Can you help me find a poster of Josef Müller-Brockmann to buy?
I think maybe you know any website with online sales, or a museum where
they can sell ...
thanks in advance

a greeting
sorry for my english
Manuel</description>
		<content:encoded><![CDATA[<p>Hello, Can you help me find a poster of Josef Müller-Brockmann to buy?<br />
I think maybe you know any website with online sales, or a museum where<br />
they can sell &#8230;<br />
thanks in advance</p>
<p>a greeting<br />
sorry for my english<br />
Manuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Mathematics To Web Design by prashant dubey</title>
		<link>http://www.josef-muller-brockmann.net/2010/02/applying-mathematics-to-web-design/comment-page-1/#comment-116</link>
		<dc:creator>prashant dubey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=272#comment-116</guid>
		<description>Yes, am from India, and Kundli are based on grids and they form a sections in which the positions of stars etc will decide one&#039;s fate etc...

But am glad you pointed out this fact and it was after this I found out more about it! Great!</description>
		<content:encoded><![CDATA[<p>Yes, am from India, and Kundli are based on grids and they form a sections in which the positions of stars etc will decide one&#8217;s fate etc&#8230;</p>
<p>But am glad you pointed out this fact and it was after this I found out more about it! Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Graphic Artist and His Design Problems Book by Mike Dempsey at 4 Designers &#124; Kinouchi</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/the-graphic-artist-and-his-design-problems-book/comment-page-1/#comment-115</link>
		<dc:creator>Mike Dempsey at 4 Designers &#124; Kinouchi</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=166#comment-115</guid>
		<description>[...]  The Graphic Artist and His Design Problems by Josef Müller Brockmann [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Graphic Artist and His Design Problems by Josef Müller Brockmann [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Emil Ruder by admin</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/a-brief-history-of-emil-ruder/comment-page-1/#comment-106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=266#comment-106</guid>
		<description>The article is in the link that is in bold.</description>
		<content:encoded><![CDATA[<p>The article is in the link that is in bold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helvetica and the New York City Subway System by Heiko</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/comment-page-1/#comment-104</link>
		<dc:creator>Heiko</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=252#comment-104</guid>
		<description>I just read the other day that Bob Noorda passed away at age 82. He was the graphic designer who helped introduce Helvetica to the NYC subway. Good article on his life and career &lt;a href=&quot;http://www.nytimes.com/2010/01/24/arts/design/24noorda.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I just read the other day that Bob Noorda passed away at age 82. He was the graphic designer who helped introduce Helvetica to the NYC subway. Good article on his life and career <a href="http://www.nytimes.com/2010/01/24/arts/design/24noorda.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Emil Ruder by Lost</title>
		<link>http://www.josef-muller-brockmann.net/2010/01/a-brief-history-of-emil-ruder/comment-page-1/#comment-103</link>
		<dc:creator>Lost</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=266#comment-103</guid>
		<description>Where is this article? Sorry, but this site always confuses and frustrates me.</description>
		<content:encoded><![CDATA[<p>Where is this article? Sorry, but this site always confuses and frustrates me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unimark International by Helvetica and the New York City Subway System &#124; Josef Müller-Brockmann</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/unimark-international/comment-page-1/#comment-101</link>
		<dc:creator>Helvetica and the New York City Subway System &#124; Josef Müller-Brockmann</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=217#comment-101</guid>
		<description>[...] is the official typeface of the MTA today, but it was not the typeface specified by Unimark International when they created the signage system at the end of the 1960s. Why was Helvetica not chosen [...]</description>
		<content:encoded><![CDATA[<p>[...] is the official typeface of the MTA today, but it was not the typeface specified by Unimark International when they created the signage system at the end of the 1960s. Why was Helvetica not chosen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop (£UK) by Helvetica and the New York City Subway System &#124; Josef Müller-Brockmann</title>
		<link>http://www.josef-muller-brockmann.net/shop-uk-sterling/comment-page-1/#comment-100</link>
		<dc:creator>Helvetica and the New York City Subway System &#124; Josef Müller-Brockmann</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?page_id=59#comment-100</guid>
		<description>[...] is a common belief, reinforced by Gary Hustwit’s documentary film Helvetica, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or [...]</description>
		<content:encoded><![CDATA[<p>[...] is a common belief, reinforced by Gary Hustwit’s documentary film Helvetica, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Templates for Rapid Interactive Prototyping on 960 gs by Aaron Sandeen</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/templates-for-rapid-interactive-prototyping-on-960-gs/comment-page-1/#comment-20</link>
		<dc:creator>Aaron Sandeen</dc:creator>
		<pubDate>Sat, 02 Jan 2010 06:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=205#comment-20</guid>
		<description>Love the prototyping tools!  Great job.</description>
		<content:encoded><![CDATA[<p>Love the prototyping tools!  Great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

