<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Matt Cronin</title>
	<atom:link href="http://www.josef-muller-brockmann.net/tag/matt-cronin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Mon, 08 Nov 2010 22:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Data Tables In Modern Web Design</title>
		<link>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/</link>
		<comments>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Matt Cronin]]></category>
		<category><![CDATA[Neuro Software]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=227</guid>
		<description><![CDATA[Matt Cronin of Neuro Software has written an interesting article on the different approaches to displaying tabular data. Tables have played a major part of web design and graphic designers are always keen to add their own personal touch to make them more usable, as  &#8230; <a href="http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Mt-in-Data-Tables-In-Modern-Web-Design-285x221.jpg" alt="" title="Mt in Data Tables In Modern Web Design" width="285" height="221" class="alignleft size-medium wp-image-228" />Matt Cronin of Neuro Software has written an interesting article on the <a href="http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/data-tables-in-modern-web-design/">different approaches to displaying tabular data</a>.</p>
<p>Tables have played a major part of web design and graphic designers are always keen to add their own personal touch to make them more usable, as well as interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josef-muller-brockmann.net/2009/12/data-tables-in-modern-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

